key figures

Historical Data

Performance, financial and operational data in a single downloadable Excel table.

 
Financial Indicators (thousands of euros) 2024 2023 2022 2021 2020 2019 2018 2017
Total revenues 1,036,745 1,000,003 944,310 836,579 771,295 902,891 889,740 881,824
Operating activities 1,055,409 990,916 921,032 504,307 352,216 951,767 924,585 863,161
of which Regulated 1,006,137 947,849 881,132 471,344 325,274 932,566 911,068 848,815
of which Not-regulated 49,272 43,067 39,900 32,963 26,942 19,201 13,517 14,346
Balance (55,657) (28,090) (14,817) 294,398 383,378 (86,975) (80,687) (17,223)
Other operating revenues 36,993 37,177 38,095 37,874 35,701 38,099 45,842 35,886
Gross Operating Margin (EBITDA) 310,924 300,051 272,188 222,376 210,785 302,871 297,381 283,595
Margin EBITDA 30.0% 30.0% 28.8% 26.6% 27.3% 33.5% 33.4% 32.2%
Operating Result (EBIT) 187,203 172,670 148,333 98,286 71,124 170,587 164,391 146,682
Net Result 125,715 112,710 104,497 78,031 53,972 118,269 114,390 101,498
           
CAPEX 119,100 110,476 97,765 85,631 91,488 116,316 116,976 115,377
           
Cash Flow Operative (EBITDA - CAPEX) 191,824 189,575 174,423 136,745 119,297 186,555 180,405 168,218
           
Net Debt (Net Cash) 258,271 322,273 407,848 483,529 245,128 (126,376) 1,958 117,482
Net Debt (Net Cash) / EBITDA - (times) 0.8 1.1 1.5 2.2 1.2 (0.4) 0.01 0.4
SU = Service Unit
Operational Indicators (SU) 2024 2023 2022 2021 2020 2019 2018 2017
Route traffic 11,735,908 10,621,608 9,565,007 5,785,569 3,992,052 10,048,383 9,436,312 8,634,671
Paying 11,603,637 10,481,532 9,424,304 5,647,260 3,862,319 9,910,488 9,293,589 8,481,631
Paying exempt 128,974 136,822 137,474 135,637 127,525 135,290 140,277 150,185
Exempt not communicated Eurocontrol 3,297 3,254 3,299 2,672 2,208 2,605 2,446 2,855
           
Terminal traffic 1,097,632 1,000,098 901,956 551,730 405,094 1,018,331 983,570 935,861
Paying 1,088,926 991,216 892,485 542,543 395,453 1,009,385 973,848 926,157
Paying exempt 7,831 7,976 8,577 8,379 8,859 8,013 8,872 8,780
Exempt not communicated Eurocontrol 875 906 894 808 782 933 850 924
           
Delay Value en-route - (minutes/flight) 0.07 0.01 0.070 0.053 0.007 0.021 0.024 0.009
Employees 4,376 4,254 4,185 4,105 4,147 4,195 4,114 4,181