key figures

Historical Data

Performance, financial and operational data in a single downloadable Excel table.

1) EBITDA 2016 normalized, net of listing cost of €7.5m 2) FY 2020 net debt and ND/EBITDA include €8.5m of Trade Payable,as per Consob indication n. 5/21 issued in May 2021. Reported figure were €237m and 1.1x 3) FY 2021 and FY 2022 net debt and ND/EBITDA include €42m and €74.4m, respectively, of Trade Payable, as per Consob indication n. 5/21 issued in May 2021
Financial Indicators (thousands of euros) FY 20223 FY 20213 FY 20202 FY 2019 FY 2018 FY 2017 FY 20161
Total revenues 944,310 836,579 771,295 902,891 889,740 881,824 865,271
Operating activities 921,032 504,307 352,216 951,767 924,585 863,161 806,410
of which Regulated 881,132 471,344 325,274 932,566 911,068 848,815 791,773
of which Not-regulated 39,900 32,963 26,942 19,201 13,517 14,346 14,637
Balance (14.817) 294,398 383,378 (86,975) (80,687) (17,223) 16,428
Other operating revenues 38,095 37,874 35,701 38,099 45,842 35,886 42,433
Gross Operating Margin (EBITDA) 272,188 222,376 210,785 302,871 297,381 283,595 254,879
Margin EBITDA 28.8% 26.6% 27.3% 33.5% 33.4% 32.2% 29.5%
Operating Result (EBIT) 148,333 98,286 71,124 170,587 164,391 146,682 116,884
Net Result 104,497 78,031 53,972 118,269 114,390 101,498 76,345
           
CAPEX 97,765 85,631 91,488 116,316 116,976 115,377 116,168
           
Cash Flow Operative (EBITDA - CAPEX) 174,423 136,745 119,297 186,555 180,405 168,218 138,711
           
Net Debt (Net Cash) 407,848 483,529 245,128 (126,376) 1,958 117,482 100,121
Net Debt (Net Cash) / EBITDA - (times) 1.5 2.2 1.2 (0.4) 0.01 0.4 0.4
SU = Service Unit
Operational Indicators (SU) FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Route traffic 9,565,007 5,785,569 3,992,052 10,048,383 9,436,312 8,634,671 8,303,001
Paying 9,424,304 5,647,260 3,862,319 9,910,488 9,293,589 8,481,631 8,152,417
Paying exempt 137,474 135,637 127,525 135,290 140,277 150,185 147,253
Exempt not communicated Eurocontrol 3,229 2,672 2,208 2,605 2,446 2,855 3,331
           
Terminal traffic 901,956 551,730 405,094 1,018,331 983,570 935,861 908,930
Paying 892,485 542,543 395,453 1,009,385 973,848 926,157 898,140
Paying exempt 8,577 8,379 8,859 8,013 8,872 8,780 8,836
Exempt not communicated Eurocontrol 894 808 782 933 850 924 1,954
           
Delay Value en-route - (minutes/flight) 0.070 0.053 0.007 0.021 0.024 0.009 0.002
Employees 4,185 4,105 4,147 4,195 4,114 4,181 4,233