key figures

Historical Data

Performance, financial and operational data in a single downloadable Excel table.

 
Financial Indicators (thousands of euros) 2025 2024 2023 2022 2021 2020 2019 2018
Total revenues 1,024,680 1,036,745 1,000,003 944,310 836,579 771,295 902,891 889,740
Operating activities 1,173,112 1,055,409 990,916 921,032 504,307 352,216 951,767 924,585
of which Regulated 1,120,995 1,006,137 947,849 881,132 471,344 325,274 932,566 911,068
of which Not-regulated 52,117 49,272 43,067 39,900 32,963 26,942 19,201 13,517
Balance (190,401) (55,657) (28,090) (14,817) 294,398 383,378 (86,975) (80,687)
Other operating revenues 41,969 36,993 37,177 38,095 37,874 35,701 38,099 45,842
Gross Operating Margin (EBITDA) 252,669 310,924 300,051 272,188 222,376 210,785 302,871 297,381
Margin EBITDA 24.7% 30.0% 30.0% 28.8% 26.6% 27.3% 33.5% 33.4%
Operating Result (EBIT) 140,655 187,203 172,670 148,333 98,286 71,124 170,587 164,391
Net Result 93,125 125,715 112,710 104,497 78,031 53,972 118,269 114,390
           
CAPEX 113,120 119,053 110,476 97,765 78,031 53,972 116,316 116,976
           
Cash Flow Operative (EBITDA - CAPEX) 139,549 191,871 189,575 174,423 136,745 119,297 186,555 180,405
           
Net Debt (Net Cash) 137,450 258,271 322,273 407,848 483,529 245,128 (126,376) 1,958
Net Debt (Net Cash) / EBITDA - (times) 0.5 0.8 1.1 1.5 2.2 1.2 (0.4) 0.01
SU = Service Unit
Operational Indicators (SU) 2025 2024 2023 2022 2021 2020 2019 2018
Route traffic 12,429,231 11,735,908 10,621,608 9,565,007 5,785,569 3,992,052 10,048,383 9,436,312
Paying 12,284,146 11,603,637 10,481,532 9,424,304 5,647,260 3,862,319 9,910,488 9,293,589
Paying exempt 141,319 128,974 136,822 137,474 135,637 127,525 135,290 140,277
Exempt not communicated Eurocontrol 3,766 3,297 3,254 3,299 2,672 2,208 2,605 2,446
           
Terminal traffic 1,134,601 1,097,632 1,000,098 901,956 551,730 405,094 1,018,331 983,570
Paying 1,124,519 1,088,926 991,216 892,485 542,543 395,453 1,009,385 973,848
Paying exempt 9,095 7,831 7,976 8,577 8,379 8,859 8,013 8,872
Exempt not communicated Eurocontrol 987 875 906 894 808 782 933 850
           
Delay Value en-route - (minutes/flight) 0.010 0.066 0.010 0.070 0.053 0.007 0.021 0.024
Employees 4,467 4,376 4,254 4,185 4,105 4,147 4,195 4,114