
CURRENT WEATHER ON ENAV AIRPORTS
T° | Direction Knots | ||
---|---|---|---|
Alghero | N.A. | N.A. | |
Bari | N.A. | N.A. | |
Bologna | N.A. | N.A. | |
Catania | N.A. | N.A. | |
Genova | N.A. | N.A. | |
Milano Linate | N.A. | N.A. | |
Napoli | N.A. | N.A. | |
Palermo Punta Raisi | N.A. | N.A. | |
Roma Fiumicino | N.A. | N.A. | |
Venezia Tessera | N.A. | N.A. |
T° | Direction Knots | ||
---|---|---|---|
Ancona | N.A. | N.A. | |
Bergamo | N.A. | N.A. | |
Brescia Montichiari | N.A. | N.A. | |
Firenze | N.A. | N.A. | |
Lamezia Terme | N.A. | N.A. | |
Milano Malpensa | N.A. | N.A. | |
Olbia | N.A. | N.A. | |
Pescara | N.A. | N.A. | |
Torino Caselle | N.A. | N.A. |
Legend
+
Legend
-
![]() | Overcast at night |
![]() | Overcast |
![]() | Cumulonimbus |
![]() | Mist |
![]() | Broken |
![]() | Fog |
![]() | Snow |
![]() | Rain and snow |
![]() | Rain |
![]() | Scattered at night |
![]() | Scattered |
![]() | Snow showers |
![]() | Clear at night |
![]() | Clear |
![]() | Thunderstorms |